MEN'S SHIRTS SIZE GUIDE
DPLAY sizes are tailored to match the following body measurements.
Please note that fit may slightly vary between styles, but you can use this guide as a reliable reference when choosing your size.e.
| Size | To fit Chest Size | To fit Neck Size | ||
|---|---|---|---|---|
| Inches | CM | Inches | CM | |
| XXXS | 30-32 | 76-81 | 14 | 36 |
| XXS | 32-34 | 81-86 | 14.5 | 37.5 |
| XS | 34-36 | 86-91 | 15 | 38.5 |
| S | 36-38 | 91-96 | 15.5 | 39.5 |
| M | 38-40 | 96-101 | 16 | 41.5 |
| L | 40-42 | 101-106 | 17 | 43.5 |
| XL | 42-44 | 106-111 | 17.5 | 45.5 |
| XXL | 44-46 | 111-116 | 18.5 | 47.5 |
| XXXL | 46-48 | 116-121 | 19.5 | 49.5 |
The length of DPLAY shirts varies depending on the design. On average, a size M measures approximately 29.5 inches / 75 cm from the neck to the hem along the centre back.
![]()